
The Lowtein Grocery Price Index
August 2026: what a deal-follower's grocery basket cost in Canada & the U.S.
Built from 1,225,632 prices Lowtein observed in August 2026 across 182 cities, checked weekly against Statistics Canada and U.S. Bureau of Labor Statistics averages. Free to cite with a link.
What this measures — in one breath
Each week, in every city, Lowtein records the best advertised price for each staple (the flyer/online deal a smart shopper would actually grab). A city's number is what that week's-best basket typically cost across the month. So this ranks what deal-followers pay — not average shelf prices, and not what any one store charges. When we say deals ran below the government average, that's the gap between the week's best deal and the official average price — it is not a claim that stores overcharge.
Key findings
- Typical U.S. deal basket: US$27.43 — most cities came in between US$23.12 and US$31.86, across 87 ranked cities.
- Typical Canadian deal basket: C$40.48 — most cities came in between C$35.70 and C$43.97, across 61 ranked cities.
- The best advertised meat deals ran 17–46% below the government average, depending on the region. That compares the lowest flyer price with a typical price, so it isn't a saving on a whole grocery bill.
- Biggest U.S. deal change from July: eggs, 10% cheaper in the typical city (cheaper in 55 of 91 cities).
The basket: 1 lb chicken breast · 1 lb ground beef · 1 lb pork chops · 1 lb beef steak · 1 pack bacon · 1 dozen eggs · 1 lb butter. City totals are in local currency (C$ vs US$) and are not comparable across countries.
United States — August 2026 deal-price basket ranking
What the week's best advertised prices for the staples basket typically totalled. Top 10 and bottom 10 of 87 ranked cities; full table below.
Read this as where deals ran deepest, not which city is cheapest overall. The more stores we track in a city, the more chances it has at a low price, so well-covered cities tend to rank lower.
Lowest 10 deal baskets
| 1. | DallasSouth | US$20.66 |
| 2. | Las VegasWest | US$21.59 |
| 3. | New York CityNortheast | US$21.62 |
| 4. | NewarkNortheast | US$21.62 |
| 5. | YorkNortheast | US$21.81 |
| 6. | HoustonSouth | US$22.58 |
| 7. | ChicagoMidwest | US$22.68 |
| 8. | PhoenixWest | US$22.74 |
| 9. | BaltimoreSouth | US$22.97 |
| 10. | WilmingtonSouth | US$23.12 |
Highest 10 deal baskets
| 1. | South BendMidwest | US$36.23 |
| 2. | NashvilleSouth | US$35.36 |
| 3. | Port HuronMidwest | US$34.35 |
| 4. | Traverse CityMidwest | US$34.22 |
| 5. | OrlandoSouth | US$34.18 |
| 6. | DenverWest | US$32.86 |
| 7. | Mount PleasantMidwest | US$32.85 |
| 8. | SeattleWest | US$32.69 |
| 9. | LouisvilleSouth | US$32.45 |
| 10. | BeckleySouth | US$31.86 |
Canada — August 2026 deal-price basket ranking
Read the same way: where deals ran deepest, not which city is cheapest overall.
Lowest 10 deal baskets
| 1. | GatineauQuebec | C$33.08 |
| 2. | LondonOntario | C$33.79 |
| 3. | TorontoOntario | C$35.16 |
| 4. | MississaugaOntario | C$35.21 |
| 5. | WindsorOntario | C$35.68 |
| 6. | NiagaraOntario | C$35.68 |
| 7. | HamiltonOntario | C$35.70 |
| 8. | Kitchener-WaterlooOntario | C$35.91 |
| 9. | BarrieOntario | C$35.93 |
| 10. | OttawaOntario | C$36.10 |
Highest 10 deal baskets
| 1. | Swift CurrentSaskatchewan | C$46.89 |
| 2. | AbbotsfordB.C. | C$46.67 |
| 3. | Prince GeorgeB.C. | C$44.66 |
| 4. | KamloopsB.C. | C$44.13 |
| 5. | KelownaB.C. | C$44.13 |
| 6. | New GlasgowNova Scotia | C$44.12 |
| 7. | BathurstNew Brunswick | C$43.97 |
| 8. | DieppeNew Brunswick | C$43.96 |
| 9. | FrederictonNew Brunswick | C$43.96 |
| 10. | MonctonNew Brunswick | C$43.96 |
Australia — August 2026 national deal-price basket
Australia is reported as a single national figure, not a city ranking: the major chains price nationally, so 2 of 5 basket items carried an identical price in all 10 cities we track. Australian dollars, per kilogram — not comparable with the Canadian or U.S. tables above.
| Chicken Breast1 kg | A$9.48 |
| Ground Beef1 kg | A$11.88 |
| Pork Chops1 kg | A$14.00 |
| Beef Steak1 kg | A$20.00 |
| Bacon1 kg | A$9.99 |
| Basket total | A$65.35 |
Australia uses a five-item meat basket priced per kilogram, and is reported separately in Australian dollars — never ranked against the Canadian or U.S. tables. Eggs and butter are excluded: Lowtein captures them in Australia but does not yet publish them on its city pages. Deal depth is not reported for Australia, because no government publishes per-item average grocery prices there.
What changed since July
How the best advertised deal on each staple changed in the typical city. These are deal prices, not shelf prices.
United States
| Eggs | 10% cheaper |
| Butter | 9% pricier |
| Chicken Breast | 7% pricier |
| Pork Chops | 6% pricier |
| Ground Beef | 4% pricier |
| Bacon | about the same |
| Beef Steak | about the same |
Canada
| Bacon | 9% pricier |
| Beef Steak | 6% cheaper |
| Eggs | 5% cheaper |
| Pork Chops | 3% cheaper |
| Chicken Breast | 2% cheaper |
| Ground Beef | about the same |
| Butter | about the same |
Deal depth by region
Median gap between the week's best advertised price and the government-published average (StatCan / BLS), staple meats, all August 2026 weeks.
| Northeast (US) | 46% below average | 196 samples |
| South (US) | 41% below average | 725 samples |
| West (US) | 41% below average | 432 samples |
| Midwest (US) | 30% below average | 598 samples |
| Quebec (CA) | 28% below average | 159 samples |
| Ontario (CA) | 27% below average | 343 samples |
| B.C. (CA) | 26% below average | 178 samples |
| Alberta (CA) | 25% below average | 159 samples |
| Nova Scotia (CA) | 24% below average | 166 samples |
| N.L. (CA) | 23% below average | 84 samples |
| New Brunswick (CA) | 21% below average | 156 samples |
| Manitoba (CA) | 18% below average | 148 samples |
| Saskatchewan (CA) | 17% below average | 151 samples |
Full rankings
United States — all 87 ranked cities
| # | City | Chicken | Ground | Pork | Beef | Bacon | Eggs | Butter | Basket |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dallas | 1.68 | 3.98 | 1.98 | 5.49 | 2.73 | 1.92 | 2.88 | 20.66 |
| 2 | Las Vegas | 1.68 | 3.99 | 2.49 | 5.48 | 3.47 | 1.49 | 2.99 | 21.59 |
| 3 | New York City | 1.88 | 3.99 | 1.99 | 5.99 | 3.99 | 1.49 | 2.29 | 21.62 |
| 4 | Newark | 1.88 | 3.99 | 1.99 | 5.99 | 3.99 | 1.49 | 2.29 | 21.62 |
| 5 | York | 1.88 | 3.99 | 2.24 | 6.49 | 2.98 | 1.99 | 2.24 | 21.81 |
| 6 | Houston | 1.59 | 4.47 | 2.29 | 5.48 | 2.71 | 3.25 | 2.79 | 22.58 |
| 7 | Chicago | 1.24 | 4.99 | 2.99 | 4.99 | 2.99 | 2.49 | 2.99 | 22.68 |
| 8 | Phoenix | 1.82 | 3.99 | 3.24 | 5.74 | 3.47 | 1.49 | 2.99 | 22.74 |
| 9 | Baltimore | 1.88 | 3.99 | 2.99 | 6.49 | 3.49 | 1.79 | 2.34 | 22.97 |
| 10 | Wilmington | 1.88 | 3.79 | 2.99 | 6.99 | 2.99 | 1.99 | 2.49 | 23.12 |
| 11 | Detroit | 1.77 | 3.99 | 2.37 | 5.94 | 3.95 | 2.25 | 2.99 | 23.26 |
| 12 | Philadelphia | 1.88 | 3.79 | 2.99 | 6.99 | 3.49 | 1.99 | 2.24 | 23.37 |
| 13 | Los Angeles | 1.99 | 3.99 | 1.99 | 6.99 | 3.48 | 1.99 | 2.99 | 23.42 |
| 14 | Fresno | 1.99 | 3.99 | 1.99 | 6.49 | 3.48 | 1.99 | 3.74 | 23.67 |
| 15 | Toledo | 2.38 | 3.48 | 2.77 | 5.98 | 3.95 | 2.25 | 2.99 | 23.80 |
| 16 | Washington DC | 1.88 | 3.99 | 2.99 | 6.99 | 3.49 | 1.99 | 2.49 | 23.82 |
| 17 | Frederick | 1.88 | 3.79 | 2.99 | 6.99 | 3.99 | 1.79 | 2.49 | 23.92 |
| 18 | Rockford | 1.99 | 4.49 | 3.19 | 6.00 | 2.99 | 2.50 | 2.79 | 23.95 |
| 19 | San Diego | 1.99 | 3.99 | 1.99 | 7.23 | 3.48 | 2.37 | 2.99 | 24.04 |
| 20 | Reading | 1.88 | 3.99 | 2.99 | 6.49 | 3.99 | 1.99 | 2.74 | 24.07 |
| 21 | Salt Lake City | 1.99 | 5.49 | 1.89 | 5.99 | 3.49 | 1.92 | 3.39 | 24.16 |
| 22 | New Orleans | 1.88 | 3.99 | 1.94 | 6.99 | 3.14 | 3.49 | 2.88 | 24.31 |
| 23 | Martinsburg | 1.88 | 3.79 | 2.99 | 6.99 | 3.99 | 1.79 | 2.99 | 24.42 |
| 24 | Albuquerque | 2.15 | 4.48 | 1.97 | 6.99 | 2.97 | 2.37 | 3.49 | 24.42 |
| 25 | Milwaukee | 1.99 | 4.99 | 2.24 | 5.94 | 3.99 | 2.49 | 2.79 | 24.43 |
| 26 | Hartford | 1.99 | 3.99 | 1.99 | 7.99 | 3.99 | 1.74 | 2.99 | 24.68 |
| 27 | Kalamazoo | 2.14 | 3.99 | 2.47 | 5.94 | 3.95 | 2.75 | 3.49 | 24.73 |
| 28 | Sacramento | 1.99 | 3.99 | 1.99 | 7.99 | 3.99 | 1.99 | 2.99 | 24.93 |
| 29 | Morgantown | 2.29 | 3.99 | 2.99 | 6.99 | 2.99 | 2.75 | 2.99 | 24.99 |
| 30 | Albany | 1.99 | 3.99 | 1.99 | 7.99 | 3.99 | 2.24 | 2.99 | 25.18 |
| 31 | Boston | 1.99 | 3.99 | 2.49 | 6.99 | 3.99 | 2.99 | 2.99 | 25.43 |
| 32 | Providence | 1.99 | 3.99 | 2.49 | 6.99 | 3.99 | 2.99 | 2.99 | 25.43 |
| 33 | Virginia Beach | 1.99 | 4.59 | 2.99 | 6.99 | 3.49 | 2.50 | 2.99 | 25.54 |
| 34 | San Francisco | 1.99 | 3.99 | 1.99 | 7.99 | 3.99 | 1.99 | 3.74 | 25.68 |
| 35 | Reno | 1.99 | 3.99 | 3.99 | 7.23 | 3.48 | 2.18 | 2.99 | 25.85 |
| 36 | El Paso | 1.88 | 4.97 | 3.99 | 7.23 | 3.47 | 1.79 | 2.99 | 26.32 |
| 37 | Evansville | 1.99 | 3.99 | 2.99 | 8.49 | 2.99 | 2.95 | 2.99 | 26.39 |
| 38 | Atlanta | 2.99 | 4.47 | 2.87 | 6.99 | 3.76 | 2.50 | 2.99 | 26.57 |
| 39 | Manchester | 1.99 | 4.99 | 1.99 | 6.99 | 4.49 | 2.99 | 3.49 | 26.93 |
| 40 | Columbia | 1.99 | 4.99 | 2.24 | 6.99 | 3.99 | 2.50 | 4.24 | 26.94 |
| 41 | New Haven | 2.19 | 3.99 | 2.09 | 9.49 | 3.99 | 2.24 | 2.99 | 26.98 |
| 42 | Richmond | 2.29 | 4.99 | 2.99 | 6.99 | 3.99 | 1.92 | 3.99 | 27.16 |
| 43 | Dayton | 2.29 | 4.99 | 2.99 | 8.49 | 2.99 | 2.49 | 2.99 | 27.23 |
| 44 | San Jose | 1.99 | 3.99 | 3.49 | 7.49 | 3.99 | 2.49 | 3.99 | 27.43 |
| 45 | Minneapolis | 2.19 | 4.98 | 2.99 | 7.99 | 3.99 | 2.49 | 2.99 | 27.62 |
| 46 | Charleston | 1.99 | 4.99 | 2.74 | 6.99 | 3.74 | 3.25 | 3.99 | 27.69 |
| 47 | Augusta | 1.99 | 4.99 | 2.99 | 6.99 | 3.99 | 2.50 | 4.24 | 27.69 |
| 48 | Columbus | 2.29 | 3.99 | 3.99 | 8.99 | 2.99 | 2.49 | 2.99 | 27.73 |
| 49 | Birmingham | 3.49 | 4.94 | 2.69 | 7.99 | 3.99 | 1.69 | 2.99 | 27.78 |
| 50 | Cleveland | 2.64 | 3.99 | 2.99 | 8.99 | 3.49 | 2.74 | 2.99 | 27.83 |
| 51 | Terre Haute | 2.14 | 4.49 | 4.00 | 8.99 | 2.99 | 2.24 | 2.99 | 27.84 |
| 52 | Portland (ME) | 1.99 | 4.99 | 1.99 | 7.99 | 4.49 | 2.99 | 3.49 | 27.93 |
| 53 | Flint | 2.64 | 4.44 | 2.95 | 8.95 | 3.47 | 2.50 | 2.99 | 27.94 |
| 54 | Charlotte | 1.99 | 4.99 | 2.99 | 6.99 | 3.74 | 3.25 | 3.99 | 27.94 |
| 55 | Raleigh | 1.99 | 4.99 | 2.99 | 6.99 | 3.74 | 3.25 | 3.99 | 27.94 |
| 56 | Lansing | 2.64 | 3.99 | 2.95 | 8.95 | 3.95 | 2.25 | 3.49 | 28.22 |
| 57 | Burlington | 1.99 | 3.99 | 1.99 | 7.99 | 4.49 | 4.33 | 3.49 | 28.27 |
| 58 | Lafayette | 2.14 | 3.99 | 4.99 | 8.99 | 2.99 | 2.24 | 3.29 | 28.63 |
| 59 | Cincinnati | 1.99 | 4.49 | 5.00 | 8.99 | 2.99 | 2.25 | 2.99 | 28.70 |
| 60 | Lubbock | 1.97 | 3.99 | 1.97 | 6.97 | 4.00 | 5.99 | 3.99 | 28.88 |
| 61 | Boise | 2.99 | 5.99 | 3.99 | 5.99 | 3.99 | 2.75 | 3.24 | 28.94 |
| 62 | Cheyenne | 1.99 | 5.49 | 3.99 | 7.99 | 3.99 | 2.50 | 2.99 | 28.94 |
| 63 | Indianapolis | 2.29 | 3.99 | 5.00 | 8.99 | 3.49 | 2.24 | 2.99 | 28.99 |
| 64 | Muncie | 2.14 | 4.49 | 5.00 | 8.99 | 2.99 | 2.24 | 3.29 | 29.14 |
| 65 | Fort Wayne | 2.14 | 4.49 | 5.00 | 8.99 | 2.99 | 2.24 | 3.49 | 29.34 |
| 66 | Des Moines | 2.69 | 4.98 | 2.99 | 8.99 | 3.74 | 2.99 | 3.14 | 29.52 |
| 67 | Memphis | 3.24 | 3.99 | 2.47 | 10.99 | 3.99 | 1.92 | 2.99 | 29.59 |
| 68 | Omaha | 2.69 | 4.99 | 4.99 | 8.49 | 2.99 | 2.50 | 2.99 | 29.64 |
| 69 | St. Louis | 1.99 | 4.49 | 3.99 | 8.50 | 2.99 | 2.95 | 5.00 | 29.91 |
| 70 | Grand Rapids | 2.64 | 3.99 | 3.99 | 8.49 | 3.99 | 2.99 | 3.99 | 30.08 |
| 71 | Kansas City | 2.69 | 4.99 | 3.99 | 9.49 | 3.74 | 2.50 | 2.99 | 30.39 |
| 72 | Tampa | 2.24 | 5.99 | 1.99 | 7.99 | 3.99 | 2.99 | 5.49 | 30.68 |
| 73 | Miami | 1.99 | 5.99 | 2.48 | 7.99 | 3.99 | 2.99 | 5.49 | 30.92 |
| 74 | Huntington | 3.99 | 5.49 | 3.99 | 8.99 | 3.99 | 1.69 | 2.99 | 31.13 |
| 75 | Portland | 3.49 | 5.49 | 2.99 | 8.99 | 4.49 | 2.75 | 3.24 | 31.44 |
| 76 | Midland | 2.64 | 4.49 | 5.00 | 8.74 | 3.99 | 3.25 | 3.49 | 31.60 |
| 77 | Lima | 1.99 | 4.99 | 5.00 | 10.99 | 2.99 | 2.73 | 2.99 | 31.68 |
| 78 | Beckley | 2.99 | 4.99 | 2.99 | 10.99 | 3.99 | 1.92 | 3.99 | 31.86 |
| 79 | Louisville | 1.99 | 4.99 | 5.00 | 11.99 | 2.99 | 2.50 | 2.99 | 32.45 |
| 80 | Seattle | 2.99 | 5.99 | 4.99 | 8.49 | 4.49 | 2.75 | 2.99 | 32.69 |
| 81 | Mount Pleasant | 2.64 | 4.49 | 5.00 | 10.49 | 3.99 | 3.25 | 2.99 | 32.85 |
| 82 | Denver | 1.99 | 5.49 | 3.99 | 12.49 | 3.99 | 1.92 | 2.99 | 32.86 |
| 83 | Orlando | 4.74 | 5.99 | 2.99 | 7.99 | 3.99 | 2.99 | 5.49 | 34.18 |
| 84 | Traverse City | 2.29 | 4.99 | 2.99 | 12.48 | 3.99 | 4.99 | 2.49 | 34.22 |
| 85 | Port Huron | 2.64 | 4.49 | 5.00 | 11.99 | 3.99 | 3.25 | 2.99 | 34.35 |
| 86 | Nashville | 6.49 | 4.99 | 2.99 | 10.99 | 3.99 | 1.92 | 3.99 | 35.36 |
| 87 | South Bend | 2.29 | 4.49 | 7.50 | 11.98 | 3.99 | 2.49 | 3.49 | 36.23 |
Canada — all 61 ranked cities
| # | City | Chicken | Ground | Pork | Beef | Bacon | Eggs | Butter | Basket |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gatineau | 3.98 | 4.99 | 2.88 | 9.99 | 3.62 | 2.97 | 4.65 | 33.08 |
| 2 | London | 3.49 | 5.68 | 2.75 | 9.99 | 3.95 | 2.95 | 4.98 | 33.79 |
| 3 | Toronto | 4.88 | 5.68 | 2.50 | 9.99 | 3.95 | 3.18 | 4.98 | 35.16 |
| 4 | Mississauga | 4.43 | 5.68 | 3.00 | 9.99 | 3.95 | 3.18 | 4.98 | 35.21 |
| 5 | Windsor | 4.43 | 5.68 | 2.75 | 10.94 | 3.95 | 2.95 | 4.98 | 35.68 |
| 6 | Niagara | 4.43 | 5.68 | 2.75 | 10.94 | 3.95 | 2.95 | 4.98 | 35.68 |
| 7 | Hamilton | 4.43 | 5.68 | 3.49 | 9.99 | 3.95 | 3.18 | 4.98 | 35.70 |
| 8 | Kitchener-Waterloo | 4.43 | 5.68 | 2.75 | 10.94 | 3.95 | 3.18 | 4.98 | 35.91 |
| 9 | Barrie | 4.43 | 5.68 | 3.00 | 10.94 | 3.95 | 2.95 | 4.98 | 35.93 |
| 10 | Ottawa | 4.43 | 5.68 | 3.00 | 10.88 | 3.95 | 3.18 | 4.98 | 36.10 |
| 11 | Kingston | 4.88 | 5.68 | 2.75 | 10.94 | 3.95 | 2.95 | 4.98 | 36.13 |
| 12 | Montreal | 5.71 | 4.99 | 2.99 | 9.99 | 3.88 | 3.75 | 4.87 | 36.18 |
| 13 | Oshawa | 4.88 | 5.68 | 3.00 | 10.88 | 3.95 | 3.18 | 4.98 | 36.55 |
| 14 | Quebec City | 5.71 | 4.99 | 2.88 | 9.99 | 4.39 | 3.75 | 4.87 | 36.58 |
| 15 | Sherbrooke | 5.71 | 4.99 | 2.89 | 10.99 | 4.39 | 3.75 | 4.88 | 37.60 |
| 16 | Winnipeg | 5.54 | 6.24 | 2.99 | 11.49 | 2.99 | 3.99 | 4.93 | 38.17 |
| 17 | Saguenay | 5.71 | 5.99 | 2.99 | 10.49 | 4.39 | 3.75 | 4.88 | 38.20 |
| 18 | Sarnia | 4.43 | 6.97 | 4.06 | 11.49 | 3.95 | 3.84 | 4.00 | 38.74 |
| 19 | Vancouver | 6.27 | 5.99 | 2.99 | 11.48 | 3.55 | 3.79 | 4.97 | 39.04 |
| 20 | Greater Sudbury | 4.43 | 7.78 | 3.50 | 11.49 | 3.95 | 3.02 | 4.98 | 39.15 |
| 21 | Laval | 5.71 | 4.99 | 2.99 | 12.49 | 4.39 | 3.75 | 4.87 | 39.19 |
| 22 | Calgary | 5.54 | 6.49 | 2.99 | 11.49 | 3.74 | 4.56 | 4.93 | 39.74 |
| 23 | St. John's | 5.83 | 5.77 | 3.49 | 10.99 | 3.98 | 4.99 | 4.88 | 39.93 |
| 24 | Medicine Hat | 5.71 | 6.49 | 3.62 | 11.49 | 3.75 | 3.99 | 4.97 | 40.02 |
| 25 | Prince Albert | 5.54 | 6.49 | 3.62 | 11.49 | 3.97 | 3.99 | 4.93 | 40.03 |
| 26 | Sydney | 5.37 | 5.77 | 4.14 | 10.99 | 3.96 | 4.99 | 4.88 | 40.10 |
| 27 | Saint John | 5.37 | 5.77 | 4.14 | 10.99 | 3.96 | 4.99 | 4.88 | 40.10 |
| 28 | Truro | 5.37 | 5.77 | 4.14 | 10.99 | 3.97 | 4.99 | 4.88 | 40.11 |
| 29 | Bridgewater | 5.74 | 5.77 | 3.82 | 10.99 | 3.96 | 4.99 | 4.88 | 40.15 |
| 30 | Surrey | 6.27 | 5.99 | 2.99 | 11.48 | 3.55 | 4.99 | 4.97 | 40.24 |
| 31 | Kentville | 5.74 | 5.77 | 4.14 | 10.99 | 3.97 | 4.99 | 4.88 | 40.48 |
| 32 | Amherst | 5.74 | 5.77 | 4.14 | 10.99 | 3.97 | 4.99 | 4.88 | 40.48 |
| 33 | Miramichi | 5.74 | 5.77 | 4.14 | 10.99 | 3.97 | 4.99 | 4.88 | 40.48 |
| 34 | Gander | 5.99 | 5.77 | 4.31 | 10.99 | 3.98 | 5.24 | 4.88 | 41.16 |
| 35 | Portage la Prairie | 6.32 | 6.74 | 3.62 | 10.74 | 4.83 | 4.14 | 4.93 | 41.32 |
| 36 | Fort McMurray | 6.16 | 6.67 | 3.31 | 11.49 | 3.75 | 4.99 | 4.97 | 41.34 |
| 37 | Lethbridge | 6.16 | 6.67 | 3.31 | 11.49 | 4.00 | 4.99 | 4.97 | 41.59 |
| 38 | Regina | 5.54 | 6.67 | 2.99 | 13.99 | 3.74 | 3.99 | 4.93 | 41.85 |
| 39 | Grande Prairie | 5.54 | 6.67 | 3.31 | 14.00 | 3.55 | 3.99 | 4.93 | 41.99 |
| 40 | Edmonton | 5.54 | 5.99 | 3.31 | 14.00 | 3.74 | 4.56 | 4.93 | 42.07 |
| 41 | Red Deer | 5.71 | 6.67 | 2.99 | 13.99 | 3.75 | 3.99 | 4.97 | 42.07 |
| 42 | Moose Jaw | 5.54 | 6.67 | 2.99 | 14.00 | 3.97 | 3.99 | 4.93 | 42.09 |
| 43 | Brandon | 5.54 | 6.67 | 2.99 | 14.00 | 3.97 | 3.99 | 4.93 | 42.09 |
| 44 | Selkirk | 5.54 | 6.67 | 2.99 | 14.00 | 3.97 | 3.99 | 4.93 | 42.09 |
| 45 | Saskatoon | 5.54 | 6.67 | 3.31 | 14.00 | 3.74 | 3.99 | 4.93 | 42.18 |
| 46 | Yorkton | 5.54 | 6.67 | 3.31 | 14.00 | 3.97 | 4.14 | 4.97 | 42.60 |
| 47 | Nanaimo | 6.23 | 5.99 | 3.49 | 11.48 | 3.59 | 6.97 | 4.97 | 42.72 |
| 48 | Steinbach | 5.54 | 6.67 | 2.99 | 14.00 | 3.97 | 4.99 | 4.93 | 43.09 |
| 49 | Halifax | 5.74 | 5.77 | 3.00 | 15.00 | 3.96 | 4.99 | 4.88 | 43.34 |
| 50 | Victoria | 6.53 | 5.99 | 3.49 | 11.99 | 4.00 | 6.48 | 4.97 | 43.45 |
| 51 | Thompson | 6.32 | 6.72 | 3.62 | 11.49 | 6.01 | 4.56 | 4.93 | 43.65 |
| 52 | Moncton | 5.74 | 5.77 | 3.62 | 15.00 | 3.96 | 4.99 | 4.88 | 43.96 |
| 53 | Fredericton | 5.74 | 5.77 | 3.62 | 15.00 | 3.96 | 4.99 | 4.88 | 43.96 |
| 54 | Dieppe | 5.74 | 5.77 | 3.62 | 15.00 | 3.96 | 4.99 | 4.88 | 43.96 |
| 55 | Bathurst | 5.74 | 5.77 | 3.62 | 15.00 | 3.97 | 4.99 | 4.88 | 43.97 |
| 56 | New Glasgow | 5.37 | 5.77 | 4.14 | 15.00 | 3.97 | 4.99 | 4.88 | 44.12 |
| 57 | Kelowna | 6.44 | 6.67 | 3.31 | 14.00 | 3.75 | 4.99 | 4.97 | 44.13 |
| 58 | Kamloops | 6.44 | 6.67 | 3.31 | 14.00 | 3.75 | 4.99 | 4.97 | 44.13 |
| 59 | Prince George | 5.97 | 6.67 | 3.31 | 12.97 | 3.59 | 7.18 | 4.97 | 44.66 |
| 60 | Abbotsford | 6.79 | 6.67 | 3.31 | 14.00 | 3.75 | 7.18 | 4.97 | 46.67 |
| 61 | Swift Current | 4.76 | 6.72 | 3.62 | 17.99 | 4.84 | 3.99 | 4.97 | 46.89 |
Method
Each city's basket = sum over items of the MEDIAN (across the month's weeks) of that week's CHEAPEST observed price at any tracked retailer. Cities ranked only when every basket item has 3+ weeks of observations. Ontario cities include the shared Ontario-uniform chain flyers, availability-filtered per city.
Prices come from retailers' published weekly flyers and, where flyers don't exist, their own online stores — the same data behind every Lowtein city page. Government baselines: Statistics Canada Table 18-10-0245-01 (provincial monthly retail averages) and U.S. BLS Average Price Data (census-region monthly averages). Month-to-month changes compare the same cities in both months, judge both months by the same product rules, and leave out the most extreme tenth of cities at each end. See the full methodology.
Cite this report
Free to quote, chart, or republish figures with attribution: "Lowtein Grocery Price Index, August 2026" linked to this page (CC BY 4.0). Questions or a custom cut of the data: contact@lowtein.com.
⬇ Download the underlying data (JSON, CC BY 4.0) — every city's basket total, per-item medians, deal depth, and month-to-month changes.
Published 2026-09-01 · Next edition: September 2026 · all editions · weekly Basket Tracker · US prices · Canada prices · Australia prices · UK prices · lowtein.com